| P | J | V | E | D | GM | GS | DG | ||
| 1 | HC Marco | 6 | 2 | 2 | 0 | 0 | 14 | 7 | 7 |
| 2 | HC Penafiel | 6 | 2 | 2 | 0 | 0 | 11 | 5 | 6 |
| 3 | ADJ Vila Praia | 6 | 2 | 2 | 0 | 0 | 13 | 8 | 5 |
| 4 | HC Maia | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 1 |
| 5 | GDC Fânzeres | 1 | 2 | 0 | 1 | 1 | 7 | 13 | -6 |
| 6 | USC Paredes | 0 | 2 | 0 | 0 | 2 | 5 | 8 | -3 |
| 7 | Académico FC / Ribadouro | 0 | 2 | 0 | 0 | 2 | 9 | 14 | -5 |
| 8 | CRPF Lavra | 0 | 2 | 0 | 0 | 2 | 5 | 10 | -5 |
